© 2025 Wuxi Xinyang Equipment Technology Co., Ltd. All Rights Reserved.technical support:Wuxi Wangke
The ZXS series vibrating screen adopts a new YZUL series single flange vibration motor with stable excitation force. This vibrating screen can screen various materials with special screening characteristics, high viscosity, fine particles, fine powder, micro powder, as well as dry and wet materials, making it a good helper in the screening industry.
Model | Nominal diameter(mm) | Screen surface diameter(mm) | Effective sieve surface diameter(mm) | Large feed particle size(mm) |
Screen specifications (Eye/inch) |
Storey number |
Vibration frequency (Rpm) |
Power (KW) |
ZXS-400 | 400 | 340 | 0.09 | <10 | 2-325 | 1-3 | 1460 | 0.18 |
ZXS-600 | 600 | 530 | 0.22 | <10 | 1460 | 0.25 | ||
ZXS-800 | 800 | 720 | 0.4 | <20 | 1460 | 0.55 | ||
ZXS-1000 | 1000 | 900 | 0.63 | <20 | 1460 | 0.75 | ||
ZXS-1200 | 1200 | 1100 | 0.95 | <20 | 1460 | 1.1 | ||
ZXS-1500 | 1500 | 1400 | 1.5 | <20 | 1460 | 2.2 | ||
ZXS-1800 | 1800 | 1710 | 2.3 | <30 | 1460 | 3 | ||
ZXS-2000 | 2000 | 1910 | 2.86 | <30 | 1460 | 4 |
Tel
QR code
QR code
Top