© 2025 Wuxi Xinyang Equipment Technology Co., Ltd. All Rights Reserved.technical support:Wuxi Wangke
The LSM horizontal eccentric disc mixing shaft can drive the sand grinding medium in the entire sand grinding cylinder, and the centrifugal separation system can effectively separate the product and sand grinding medium. This ensures the operation of the machine for high viscosity products, and the machine can be designed according to different materials based on the specific requirements of the product.
Model | Mass production grade | ||||||||
LSM-5L | LSM-15L | LSM-20L | LSM-30L | LSM-50L | LSM-60L | LSM-150L | LSM-500L | LSM-1000L | |
Magnification factor [-] | 0.6 | 1-1.2 | 1.8-2 | 3.5 | 6 | 8 | 12 | 20 | 50 |
Sand grinding cylinder capacity [l] | 5 | 15 | 20 | 30 | 50 | 60 | 150 | 500 | 1000 |
Processing batch [Vh] | 20-150 | 35-400 | 50-600 | 150-1000 | 200-1200 | 300-1500 | 600-3500 | >2000 | >4000 |
Sand grinding medium [mm] | 0.6-2.0 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 |
Motor power [kw] | 7.5 | 15 | 18.5 | 22 | 37.5 | 45 | 75 | 160 | 315 |
![]() |
VS |
![]() |
||
![]() LSM-A self-cleaning function |
VS |
![]() LSM-B type high flow system |
![]() Wear resistant steel: Wear resistant |
![]() Ceramics: Good color whiteness |
![]() Polymer: Wear resistant water-based material |
![]() |
![]() |
||
![]() |
![]() |
Tel
QR code
QR code
Top