© 2025 Wuxi Xinyang Equipment Technology Co., Ltd. All Rights Reserved.technical support:Wuxi Wangke
Introduction: The double cone mixer is widely used for mixing feed, food, pesticides, dyes, pigments, plastics, resins, chemical raw materials, seasonings, cosmetics, medical products, and various powder additives. It can also be used for powder mixing with trace amounts of liquid added.
Model |
Full capacity mixing drum (m³) |
Loading coefficient (1/2) |
Motor power (kw) |
External dimensions (Length x Width x Height) (mm) |
Whole machine weight (Kg) |
SZ-0.005 | 0.005 | 0.5 | 0.2 | 650×250×450 | 60 |
SZ-0.01 | 0.01 | 0.5 | 0.37 | 800×300×600 | 100 |
SZ-0.02 | 0.02 | 0.5 | 0.55 | 980×400×850 | 180 |
SZ-0.05 | 0.05 | 0.5 | 0.75 | 1350×500×1100 | 380 |
SZ-0.1 | 0.1 | 0.5 | 1.1 | 1580×650×1350 | 550 |
SZ-0.2 | 0.2 | 0.5 | 1.5 | 1800×750×1650 | 680 |
SZ-0.3 | 0.3 | 0.5 | 2.2 | 2050×850×1850 | 800 |
SZ-0.4 | 0.4 | 0.5 | 3 | 2300×950×1850 | 1000 |
SZ-0.5 | 0.5 | 0.5 | 3 | 2400×1050×2100 | 1200 |
SZ-0.8 | 0.5 | 0.8 | 4 | 2500×1200×2300 | 1400 |
SZ-1 | 1 | 0.5 | 4 | 2800×1500×2500 | 1800 |
SZ-2 | 2 | 0.5 | 5.5 | 3400×1600×2700 | 2100 |
SZ-3 | 3 | 0.5 | 7.5 | 3500×1680×2900 | 2400 |
SZ-4 | 4 | 0.5 | 7.5 | 3600×1800×3100 | 2600 |
SZ-5 | 5 | 0.5 | 11 | 3900×1900×3300 | 2800 |
SZ-6 | 6 | 0.5 | 11 | 4100×2000×3500 | 3000 |
SZ-8 | 8 | 0.5 | 15 | 4300×2200×3700 | 4000 |
Note: Technical parameters facilitate customer selection, provide reference for customers, and can also be customized according to customer requirements.
Tel
QR code
QR code
Top